banner

Aluminum alloy chequered sheet with thickness 2 3 4mm

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-29 02:17

  • Browse the number:

    188

Send an inquiries
Company Profile
Jilin Liyuan Precision Manufacturing Co.,Ltd.
By certification [File Integrity]
Contact:

liyuanal(Mr.)  

Telephone:

Area:

Beijing

Address:

No. 5729, Xining Road,, Liaoyuan, Jilin, China (136200)

Website: http://liyuanal.kdcmonifieth.com/
Product details
Model Number: 6061/6063/6082 Key Specifications/Special Features: Anodized aluminum sheet features:1) Widely used in inner and outer wall decoration of exhibitions, saloons, stores, offices, banks, hotels and restaurants2) Light weight3) Good chemical and weather resistance4) Easy to clean5) Easy to cut, bend, print, shape, and post6) Thickness: 2mm, 3mm, 4mm7) Length: 2,440mm (customized sizes available)8) Width: 1,220mm9) Thickness of aluminum foil: 0.12 - 0.5mm
10) Surface coating available: polycarbonate, PVDF

11) Colors:
a) Silver wire-drawing
b) Gold wire-drawing
c) Red wire-drawing
d) Dull-silver
e) Flash gold
f) Flash silver
g) Green jade
h) Champagne
i) Transparent gold

We also product belows:

Alloy designation temper gauge (mm) WIDTH (mm) LENGTH (mm)

1070A,1060 O 0.3-10.0 1000-1500 ≤4000

1050,1100 H14/24 0.3-4.0 1000-1500 ≤4000
1200,8A06 H18/28 0.3-6.0 1000-1500 ≤4000
1035,1070, 1050 F.H112 5-80 1000-1600 ≤4000
2A11,2A12 O 0.5-10 1000-1500 ≤4000

2A14,2A16 T4 0.5-10 1000-1500 ≤4000
2A06,2017, 2024 F.H112 5-80 1000-1600 ≤4000

3A21 O 0.3-10 1000-1500 ≤4000
3003 H14/24 0.3-6.5 1000-1500 ≤4000

H18/28 0.3-6.0 1000-1500 ≤4000
F.H112 5-50 1000-1600 ≤4000

5A02(LF2) O 0.3-10 1000-1500 ≤4000
5052 H14/24 0.3-6.5 1000-1500 ≤4000

H18/28 0.3-4.0 1000-1500 ≤4000
F.H112 5-80 1000-1600 ≤4000

5A03,5A05 O 0.5-4.5 1000-1500 ≤4000
5A06,5154, 5154A, 5254,5083 F.H112 5-50 1000-1600 ≤4000
6A02(LD2) O 0.3-10 1000-1500 ≤4000

6061 T4 0.3-10 1000-1500 ≤4000
T6 0.3-10 1000-1500 ≤4000 F.H112 5-80 1000-1600 ≤4000
7A04 O 0.5-10 1000-1500 ≤4000

7A09 T6 0.5-10 1000-1500 ≤4000
7075 F.H112 5-40 1000-1600 ≤4000

2A12,2A11 T451 6.5-40 1000-1500 ≤4000
2A14,2017, 2024 T651 7A04,7A09 7075,7475
Shipping Information:
  • FOB Port: China (Mainland)
  • Lead Time: 20 - 30 days
Main Export Markets:
  • Asia
  • North America
  • Western Europe
New Products

Other products